Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 19


Time of Day Lap LeadLap Lap Tm Speed
27C - Trevor Elliott - Super Saloons
21:57:17.309 1 1 19.589 75.348
21:57:36.594 2 2 19.285 76.536
21:57:55.714 3 3 19.120 77.197
21:58:15.067 4 4 19.353 76.267
21:58:34.174 5 5 19.107 77.249
21:58:53.350 6 6 19.176 76.971
21:59:12.728 7 7 19.378 76.169
21:59:32.076 8 8 19.348 76.287
21:59:51.680 9 9 19.604 75.291
22:00:11.025 10 10 19.345 76.299
881C - Matt Summerfield - Super Saloons
21:57:17.168 1 1 19.438 75.934
21:57:36.281 2 2 19.113 77.225
21:57:55.562 3 3 19.281 76.552
21:58:14.781 4 4 19.219 76.799
21:58:33.862 5 5 19.081 77.354
21:58:53.055 6 6 19.193 76.903
21:59:12.549 7 7 19.494 75.716
21:59:31.996 8 8 19.447 75.899
21:59:51.621 9 9 19.625 75.210
22:00:11.633 10 10 20.012 73.756
85M - Dan Pollock - Super Saloons
21:57:17.887 1 1 19.766 74.674
21:57:37.049 2 2 19.162 77.027
21:57:56.309 3 3 19.260 76.636
21:58:15.582 4 4 19.273 76.584
21:58:34.930 5 5 19.348 76.287
21:58:54.043 6 6 19.113 77.225
21:59:13.574 7 7 19.531 75.572
21:59:33.054 8 8 19.480 75.770
21:59:52.611 9 9 19.557 75.472
22:00:12.510 10 10 19.899 74.175
9W - Mark Pitcher - Super Saloons
21:57:18.655 1 1 20.078 73.513
21:57:37.938 2 2 19.283 76.544
21:57:57.278 3 3 19.340 76.319
21:58:16.757 4 4 19.479 75.774
21:58:36.266 5 5 19.509 75.657
21:58:55.809 6 6 19.543 75.526
21:59:15.493 7 7 19.684 74.985
21:59:35.353 8 8 19.860 74.320
21:59:55.420 9 9 20.067 73.554
22:00:15.921 10 10 20.501 71.996
21N - Ian Burson - Super Saloons
21:57:19.440 1 1 20.536 71.874
21:57:39.237 2 2 19.797 74.557
21:57:58.512 3 3 19.275 76.576
21:58:18.107 4 4 19.595 75.325
21:58:38.043 5 5 19.936 74.037
21:58:57.605 6 6 19.562 75.452
21:59:17.349 7 7 19.744 74.757
21:59:37.240 8 8 19.891 74.204
21:59:56.968 9 9 19.728 74.818
22:00:16.595 10 10 19.627 75.203
7M - Brent Emerson - Super Saloons
21:57:19.066 1 1 20.774 71.050
21:57:38.687 2 2 19.621 75.226
21:57:58.151 3 3 19.464 75.832
21:58:17.820 4 4 19.669 75.042
21:58:37.513 5 5 19.693 74.950
21:58:57.385 6 6 19.872 74.275
21:59:17.400 7 7 20.015 73.745
21:59:37.477 8 8 20.077 73.517
21:59:57.593 9 9 20.116 73.374
22:00:18.012 10 10 20.419 72.286
49A - Bodie Abrahamson - Super Saloons
21:57:19.693 1 1 20.376 72.438
21:57:39.665 2 2 19.972 73.903
21:57:59.004 3 3 19.339 76.322
21:58:18.517 4 4 19.513 75.642
21:58:37.760 5 5 19.243 76.703
21:58:57.988 6 6 20.228 72.968
21:59:18.027 7 7 20.039 73.656
21:59:37.720 8 8 19.693 74.950
21:59:57.997 9 9 20.277 72.792
22:00:18.471 10 10 20.474 72.091
36M - Dale Snowman Bigwood - Super Saloons
21:57:21.108 1 1 21.547 68.501
21:57:41.607 2 2 20.499 72.004
21:58:01.943 3 3 20.336 72.581
21:58:21.390 4 4 19.447 75.899
21:58:41.395 5 5 20.005 73.782
21:59:01.306 6 6 19.911 74.130
21:59:21.355 7 7 20.049 73.620
21:59:41.222 8 8 19.867 74.294
22:00:01.359 9 9 20.137 73.298
22:00:21.442 10 10 20.083 73.495
23M - Josh Verity - Super Saloons
21:57:20.752 1 1 21.538 68.530
21:57:41.688 2 2 20.936 70.501
21:58:02.709 3 3 21.021 70.215
21:58:23.465 4 4 20.756 71.112
21:58:44.264 5 5 20.799 70.965
21:59:04.620 6 6 20.356 72.509
21:59:24.825 7 7 20.205 73.051
21:59:45.390 8 8 20.565 71.772
22:00:06.052 9 9 20.662 71.435
22:00:26.735 10 10 20.683 71.363
Generated on 13/01/2023 22:04